Casavant Organ
The Casavant Organ
The great Casavant organ of Yorkminster Park was originally installed in 1928. It is located in the largest pipe chamber in the city of Toronto, measuring 68' wide, 24' deep and 35' tall. It was completely rebuilt in 1965, and a new console was added in 1975; additional ranks have been added since 1986.
The organ is regarded as one of the finest in this country and many international artists have included Yorkminster Park as part of their itinerary. Marcel Dupré, Virgil Fox, the Duruflés, Frederick Swann, Dame Gillian Weir, Francis Jackson and Pierre Cochereau are among those who have been heard in recital on the organ here.
The organ has also been used for the Finals of the National Organplaying Competition sponsored by the Royal Canadian College of Organists.
The Steinway Piano
The magnificent Steinway concert grand piano is the recent gift of Fraser and Margot Fell, and represents the pinnacle of piano building. It was dedicated in 1997 and heard in recital by the noted Canadian pianist, Jane Coop in 1999.
Casavant Organ Specs
Great | |
---|---|
Principal | 16 |
Quintaton | 16 |
Principal I | 8 |
Principal II (ext) | 8 |
Bourdon | 8 |
Gemshorn | 8 |
Octave | 4 |
Spitzflote | 4 |
Nazat | 2 2/3 |
Superoctave | 2 |
Blockflote | 2 |
Sesquialtera II | 1 1/3 |
Mixtur IV | 1 1/3 |
Sharf IV | 2/3 |
Bombarde | 16 |
Trompette | 8 |
Clarion | 4 |
Great Super, Unison Off Chimes |
Swell | |
---|---|
Bourdon | 16 |
Open Diapason | 8 |
Clarabella | 8 |
Stopped Diapason | 8 |
Viol de Gamba | 8 |
Voix Celeste | 8 |
Aeoline | 8 |
Principal | 4 |
Flauto Traverso | 4 |
Fifteenth | 2 |
Cornet l-ll | 2 2/3 |
Fourniture IV | 2 |
Cymbal IV | 1 |
Double Trumpet | 16 |
Contra Fagott | 16 |
Trumpet | 8 |
Oboe | 8 |
Vox Humana | 8 |
Clarion | 4 |
Tremulant Swell Sub, Super, Unison Off |
Choir | |
---|---|
Contra Gamba | 16 |
Salicional | 8 |
Rohrflote | 8 |
Flauto Dolce | 8 |
Flute Celeste | 8 |
Principal | 4 |
Lieblichflote | 4 |
Nazard | 2 2/3 |
Piccolo | 2 |
Tierce | 1 3/5 |
Petite Mixture IV | 2/3 |
Basson | 16 |
Basson (ext.) | 8 |
Clarinet | 8 |
Cor Anglais | 8 |
Harp | 49 bars |
Tremulant Chimes Choir Sub, Super, Unison Off |
Positiv | |
---|---|
Nason Gedackt | 8 |
Violflote | 8 |
Principal | 4 |
Koppelflote | 4 |
Doublette | 2 |
Quintflote | 11/3 |
Sifflote | 1 |
Zimbel IV | 1/4 |
Krummhorn | 8 |
Trompeta Real | 8 |
Zimbelstern | 7 bells |
Tremulant Positiv Sub, Super, Unison Off |
Pedal | |
---|---|
Double Open Wood | 32 |
Open Wood | 16 |
Contrebasse | 16 |
Principal | 16 |
Violone | 16 |
Bourdon | 16 |
Contra Gamba (Ch) | 16 |
Quintaton (Gt) | 16 |
Gedackt | 16 |
Quint | 10 2/3 |
Octave | 8 |
Bourdon (ext) | 8 |
Dulciana | 8 |
Choral Bass | 4 |
Flute | 4 |
Blockflote | 2 |
Rauschquint III | 5 1/3 |
Mixture V | 2 2/3 |
Bombardon | 32 |
Bombarde (ext.) | 16 |
Basson (Ch) | 16 |
Trumpet (ext.) | 8 |
Basson (Ch) | 8 |
Clarion | 4 |
Chimes | |
101 RANKS, 5731 pipes |
Couplers:
Manuals to Pedal — 8, 4
Sw,Ch,Pos to Gt 16,8,4; Sw, Pos to Ch 16,8,4; Pos to Sw 16,8,4; Ch to Pos 16,8,4
Solid State Logic combination system, 24 memories
12 General pistons (thumb and toe)
8 Pedal divisionals (thumb and toe), 8 Great, Swell, and Choir divisionals, 6 Positiv divisionals
Full organ, General Cancel
Crescendo 1 fixed, 2 adjustable, 60 stages
The Trompeta Real 8 is available on all manuals, and is affected by the intramanual couplers of the Postiv division only.